YouTube is the second-best search engine for getting answers to your queries. Someone who spends a lot of their time on the internet surely knows about the benefits of YouTube and how to educate themselves from it. As a nation, India is obsessed with scholars. As a result, there is overkill in the field of online education. There are individual YouTube creators that are churning out educational content.
At the same time, we also have massive educational institutions that are creating their own series of educational videos on YouTube. So it becomes obvious that finding the right YouTube channel for learning is going to be a hassle. But with the help of this blog, we are aiming to narrow down your search for the best educational YouTube channel to just ten different channels. If you need to know where to start your online educational journey, then watching any of these channels will give you a push start in the right direction.
Unacademy India
No one comes close to Unacademy when it comes to providing quality teaching to students who are preparing for their higher studies. Unacademy provides tons of free online videos that you can watch on YouTube. At the same time, on their website, you can find a subscription for a series where they teach students how to prepare for competitive exams like JEE, UPSC, Banking, and more.
In addition to this, they have sister channels that specifically focus on individual exams, and on this channel, you can find regular live sessions being provided to viewers for learning. On their YouTube channel, you will find old videos that cover each and every topic that might come into a competitive examination. By watching those videos, you can easily learn important concepts for free.
Category | Information |
Person’s Name | Gaurav Munjal |
Channel Name | Unacademy India |
Number of Subscribers | 1.44 million (as of April 3, 2023) |
Youtube Channel Started (Year) | 2010 |
No of years completed | 13 years |
Number of Video on Channel | Over 200,000 |
Most viewed video Name | “Polity for UPSC CSE/IAS Prelims 2022: Complete Coverage with MCQs | UPSC CSE/IAS 2022 Preparation” |
Number of views on most viewed video | Over 6.5 million views |
Engagement rate | Average views per video are around 100,000-500,000. |
Second Channel name | Unacademy JEE |
Subscribers on second channel | 2.21 million (as of April 3, 2023) |
Second Youtube Channel Started | 2016 |
No of years completed on second channel | 7 years |
Number of Video on Secondary Channel | Over 75,000 |
Most viewed video name second channel | “India’s Struggle for Independence | Modern History | Unacademy Studios | UPSC CSE 2022/23 | Roman Saini” |
Video Language in Secondary Language | Hindi and English |
Engagement rate% second channel | Average views per video on the second channel are around 100,000-500,000. |
Followers on Facebook | 6.4 million (as of April 3, 2023) |
Followers on Instagram | 3.7 million (as of April 3, 2023) |
Followers in Twitter | 1.5 million (as of April 3, 2023) |
BYJU’S
If you are a student, then we are sure you have heard the name Byjus as it is the biggest ed-tech company in India. This company was launched in 2015 and provided a highly personalized learning experience from its application. The main audience of their YouTube channel is students from high school. They focus on celebrating the learning passion of every type of learner, and it does that by adapting the latest technology in their videos to create the best possible learning experience for viewers.
The company knows how education has evolved in the last five years, and the team behind Byju’s official YouTube channel works tirelessly to make their viewers understand what concepts they need to learn and how to make concepts easy to understand so viewers can not just cramp up the information but also attain the needful knowledge for the same.
Category | Information |
Person’s Name | Byju Raveendran |
Channel Name | BYJU’S – The Learning App |
Number of Subscribers | 21.2 million (as of April 3, 2023) |
Youtube Channel Started (Year) | 2011 |
No of years completed | 12 years |
Number of Video on Channel | Over 17,000 |
Most viewed video Name | “The Digestive System Animation” |
Number of views on most viewed video | Over 116 million views |
Engagement rate | Average views per video are around 500,000-1 million. |
Second Channel name | BYJU’S Exam Prep |
Subscribers on second channel | 2.1 million (as of April 3, 2023) |
Second Youtube Channel Started | 2019 |
No of years completed on second channel | 4 years |
Number of Video on Secondary Channel | Over 2,500 |
Most viewed video name second channel | “UPSC Prelims 2021: Polity Strategy for Beginners | How to prepare for UPSC Prelims 2021?” |
Video Language in Secondary Language | Hindi and English |
Engagement rate% second channel | average views per video on the second channel are around 100,000-200,000. |
Followers on Facebook | 12 million (as of April 3, 2023) |
Followers on Instagram | 5.5 million (as of April 3, 2023) |
Followers in Twitter | 1.2 million (as of April 3, 2023) |
Khan Academy
Khan Academy is the one YouTube channel that we all watched during our exam days. No matter how complex or hard a topic is, Khan academy has a way to make it easier for students. The instructional videos presented on this educational YouTube channel empower students to learn concepts at their own pace without having to sit in a classroom or in tuition.
Khan academy solves all the typical problems that students face in physics, chemistry, maths, and other computer-based subjects. By watching videos of Khan academy, you will finally feel like there is no need to be afraid of your syllabus. This is because Khan Academy covers most of the syllabus from 11th standard to all the way to the final year of your engineering degree.
Category | Information |
Person’s Name | Salman Khan |
Channel Name | Khan Academy |
Number of Subscribers | 7.81M |
Youtube Channel Started (Year) | 2006 |
No of years completed | 17 years |
Number of Video on Channel | Over 6,000 |
Most viewed video Name | “The French Revolution: Crash Course World History #29” |
Number of views on most viewed video | Over 18 million views |
Engagement rate | Average views per video are around 100,000-500,000. |
Second Channel name | Khan Academy Kids |
Subscribers on second channel | 334K (as of April 3, 2023) |
Second Youtube Channel Started | 2017 |
No of years completed on second channel | 6 years |
Number of Video on Secondary Channel | Over 200 |
Most viewed video name second channel | “ABC Song | Phonics Song | ABC Alphabet Song | Letter Sounds | Signing for babies | ASL | Patty Shukla” |
Video Language in Secondary Language | English |
Engagement rate% second channel | Average views per video around 10,000-50,000. |
Followers on Facebook | 1.6 million (as of April 3, 2023) |
Followers on Instagram | 252K (as of April 3, 2023) |
Followers in Twitter | 16K (as of April 3, 2023) |
Vedantu 9&10
Vedantu is similar to Byjus, but they have the extra benefit of providing live interactive classes to their viewers. With the live interactive learning sessions, Vendantu creates a much better learning outcome. The meaning of Vedantu is knowledge network. In their videos, they explain topics of maths, science, economics, chemistry, physics, and more.
The videos created by Vedantu target students from 6th standard to 12th grade.
Furthermore, their videos are also dedicated to providing students immense understanding of complex topics of the IIT-JEE examination, IMO NTSE, and more. On its website, Vedantu provides its educational services to more than 25 million students across the country.
Category | Information |
Person’s Name | Vamsi Krishna |
Channel Name | Vedantu 9&10 |
Number of Subscribers | 1.95M |
Youtube Channel Started (Year) | 2018 |
No of years completed | 5 years |
Number of Video on Channel | Over 7,200 |
Most viewed video Name | “Introduction to Real Numbers – Class 10 Maths” |
Number of views on most viewed video | Over 3.3 million views |
Engagement rate | Average views per video are around 50,000-100,000. |
Second Channel name | Vedantu Class 11&12 |
Subscribers on second channel | 148k |
Second Youtube Channel Started | 2019 |
No of years completed on second channel | 4 years |
Number of Video on Secondary Channel | Over 1,700 |
Most viewed video name second channel | “Full Organic Chemistry Revision for NEET 2022 by Arvind Arora Sir” |
Video Language in Secondary Language | English |
Engagement rate% second channel | Average views per video on the second channel are around 100,000-200,000. |
Followers on Facebook | 4.4 million (as of April 3, 2023) |
Followers on Instagram | 470K (as of April 3, 2023) |
Followers in Twitter | 22.2K (as of April 3, 2023) |
Physics Wallah – Alakh Pandey
The Physics Wallah YouTube channel is a godsend for those students who are preparing for engineering examinations. Founded by Alakh Pandey, this educational channel on YouTube teaches about core concepts of physics and chemistry at its best. In addition to this, he also clears tough questions in maths subjects. Even at the very beginning of this channel, it was able to gain tons of popularity due to how easy explanations were for each topic.
Apart from his YouTube channel, on his official website, you can also get well-written notes on each subject, study material for exam preparation, assignments, and handwritten notes. All of these study materials maintain a high standard of education. So even if you follow them, you are sure to secure good marks in your examinations.
Category | Information |
Person’s Name | Alakh Pandey |
Channel Name | Physics Wallah – Alakh Pandey |
Number of Subscribers | 9.94M |
Youtube Channel Started (Year) | 2014 |
No of years completed | 9 years |
Number of Video on Channel | Over 1400 |
Most viewed video Name | Class 11 CHEM : Chapter 1: Some Basic Concepts of Chemistry 01 || Laws of Chemical Combination || |
Number of views on most viewed video | 17M |
Engagement rate | Average views per video are around 500,000-1,000,000. |
Second Channel name | Physics Wallah Foundation |
Subscribers on second channel | 1.07 million (as of April 3, 2023) |
Second Youtube Channel Started | 2021 |
No of years completed on second channel | 2 years |
Number of Video on Secondary Channel | Over 400 |
Most viewed video name second channel | “Science Basic All Classes Handwritten Notes | Science Basic Notes” |
Video Language in Secondary Language | Hindi |
Engagement rate% second channel | Average views per video on the second channel are around 100,000-200,000. |
Followers on Facebook | 1.7 million (as of April 3, 2023) |
Followers on Instagram | 1.1 million (as of April 3, 2023) |
Followers in Twitter | 57.3K (as of April 3, 2023) |
Study IQ IAS
Study IQ is an educational YouTube channel which is created by a private ed-tech company of the same name. The main focus of this channel is to provide quality educational content to aspirants who are preparing for IAS and other civil examinations. Here you will find videos on subjects like English, history, geography, politics, economics, science, and general knowledge. Each video contains plenty of information with no fluff included. As a result, on this channel, you are going to find videos up to 10 to 15 minutes.
Furthermore, they provide tips and tricks on how to be an effective learner, smart ways to learn topics, an easy way around to keep up with all the important dates in history, questions that come in previous year exams, and more. It’s an all-around YouTube channel for those students who are studying hard to crack some of the toughest papers in the entire world.
Likewise, they provide students with tips on how to make their study timetable, gain confidence for face-to-face interviews, how properly answer the interview panels, what to say when you don’t know the answer, and more. Even if you are not an aspirant, you can still watch their videos as they provide lots of information on current topics, the latest research, and studies that keep you up to date.
Category | Information |
Person’s Name | Shubhra Ranjan |
Channel Name | StudyIQ IAS |
Number of Subscribers | 14.1M |
Youtube Channel Started (Year) | 2015 |
No of years completed | 8 years |
Number of Video on Channel | More than 40,000 |
Most viewed video Name | Yemen Civil War – यमन गृह युद्ध – Yemen Crisis explained in HINDI – UPSC/IAS/PCS |
Number of views on most viewed video | 15M |
Engagement rate | Not available. |
Second Channel name | N/A |
Subscribers on second channel | N/A |
Second Youtube Channel Started | N/A |
No of years completed on second channel | N/A |
Number of Video on Secondary Channel | N/A |
Most viewed video name second channel | N/A |
Video Language in Secondary Language | N/A |
Engagement rate% second channel | N/A |
Followers on Facebook | 3.7 million |
Followers on Instagram | 176k |
Followers in Twitter | 9,748 |
Toppr Study
The Topper Study is an online free educational YouTube channel that caters to the needs of students, teachers, and engineering exam aspirants. They have a massive catalog of videos that shows how to prepare for different subjects for class 9th onwards. The team behind this channel makes sure that their content remains top-notch and up-to-date with the latest changes in the CBSE syllabus. Here you can find an explanation of complex topics of physics, Chemistry, Bio, and Maths. Toppr Study also give tips and strategies that students can apply in their studies to score higher marks and achieve their desired goals.
The channel specializes in teaching 10th and 12th students how to prepare for their board exams. Along that way, you will find there are multiple videos that give out important updates on examinations, syllabus, and questions that might come in the current year’s exams. The videos are made specifically to guide students towards their success; with just a few minutes of your daily time, Toppr Study will help you understand and clear your doubts on various topics in which you might be struggling.
Category | Information |
Person’s Name | Zishaan Hayath |
Channel Name | Toppr Study |
Number of Subscribers | 1.67M |
Youtube Channel Started (Year) | 2013 |
No of years completed | 10 years |
Number of Video on Channel | 582 |
Most viewed video Name | Digestive System in Human | CBSE Class 10 Science Chap – 6 (Biology) | Life Processes | Toppr Study |
Number of views on most viewed video | 7M |
Engagement rate | Average views range from 300,000 – 500,000. |
Second Channel name | Toppr Class 8-10 |
Subscribers on second channel | 240K |
Second Youtube Channel Started | 2016 |
No of years completed on second channel | 7 years |
Number of Video on Secondary Channel | 1.4K |
Most viewed video name second channel | Cell Division | Hindi | Biology |
Video Language in Secondary Language | 348K |
Engagement rate% second channel | Average views per video 200,000 – 400,000. |
Followers on Facebook | 3.7 million followers |
Followers on Instagram | 148k followers |
Followers in Twitter | 31.3k followers |
Abhi and Niyu
This husband and wife duo are one of the most popular content creators in India. This channel is more about life lessons and current topics than academics. But we have to put it on our list because the way these two explain politics, science, and history surely makes them great online teachers of new India. They aim to create a positive impact in the offline world through their online videos. Students love to watch their videos as they inspire and simplify tons of problems that current generation students face in their lives.
In addition to this, from their YouTube videos, viewers are able to comprehend the bigger picture of ideas and probable outcomes. From social commentary to personal finance, Abhi and Niyu have covered the most important topics that more people should be aware of. The videos are quite informative and yet fun to watch that attracts tons of followers each day to this channel.
Category | Information |
Person’s Name | Abhishek Golechha and Niyati Mavinkurve |
Channel Name | Abhi and Niyu |
Number of Subscribers | 4.01M |
Youtube Channel Started (Year) | 2018 |
No of years completed | 5 years |
Number of Video on Channel | 685 videos |
Most viewed video Name | Pan Masala industry NEEDS to stop | Spitting problem of India | Abhi and Niyu |
Number of views on most viewed video | 5.2M |
Engagement rate | Average views on videos 3,000,000 – 5,00,00. |
Second Channel name | N/A |
Subscribers on second channel | N/A |
Second Youtube Channel Started | N/A |
No of years completed on second channel | N/A |
Number of Video on Secondary Channel | N/A |
Most viewed video name second channel | N/A |
Video Language in Secondary Language | N/A |
Engagement rate% second channel | N/A |
Followers on Facebook | 11K |
Followers on Instagram | 2.7M |
Followers in Twitter | 269.4K |
Simplilearn
Simplilearn is an educational YouTube channel for college students who are interested in learning more than what is being taught in the curriculum. The company behind this YouTube channel is based in California and Bangalore. On their YouTube channel, you will find thousands of videos that explain the basics of complex terms of modern technologies and computer science. Each video is about 1 hour long and is full of deep research on topics. Moreover, here you will also find videos on programming languages, soft skills, how to crack job interviews, how to build a better portfolio and resumes, how-to score high marks in SAT exams, and more.
Simplilearn is trying to revolutionize the additional studies and certifications that student takes to land higher payscale job in top MNCs around the world. The company has been in business for more than 14 years and is continuously growing toward educating students with the latest technologies. Simpliearn educational YouTube channel is the one channel you need to subscribe to if you are actively looking to educate yourself with the latest tech updates in the field of data science, digital marketing, computer science, artificial intelligence, and more.
Category | Information |
Person’s Name | Krishna Kumar |
Channel Name | Simplilearn |
Number of Subscribers | 2.94M |
Youtube Channel Started (Year) | 2009 |
No of years completed | 14 years |
Number of Video on Channel | 5.3K |
Most viewed video Name | Ambition #CannotBeLockedDown | Nikhil Got His Dream Job | And You? | Upskill Now With Simplilearn |
Number of views on most viewed video | 18M |
Engagement rate | Average views on video 400,000 – 10,000,000. |
Second Channel name | N/A |
Subscribers on second channel | N/A |
Second Youtube Channel Started | N/A |
No of years completed on second channel | N/A |
Number of Video on Secondary Channel | N/A |
Most viewed video name second channel | N/A |
Video Language in Secondary Language | N/A |
Engagement rate% second channel | N/A |
Followers on Facebook | 376K |
Followers on Instagram | 119K |
Followers in Twitter | 43.K |
Vision IAS
Vision IAS is the last educational YouTube channel that we want you to check out. This channel primarily focuses on helping civil service aspirants who want to serve the largest democracy in the world. Here you will find videos that showcase important discussions on how to prepare for the main and prelim exams. Furthermore, each video is based on chapters on various subjects.
The channel uploads educational content daily on YouTube, and if you follow these videos with your own studies, then cracking government exams becomes easier. Videos are mostly story based explains various topics such as economic surveys, mock tests, current affair knowledge, successful journeys, and more.
Category | Information |
Person’s Name | Ajay Singh Niranjan |
Channel Name | Vision IAS |
Number of Subscribers | 1.55M |
Youtube Channel Started (Year) | 2014 |
No of years completed | 9 years |
Number of Video on Channel | 1.3K |
Most viewed video Name | Toppers’ Talk with Artika Shukla AIR-04, CSE 2015 |
Number of views on most viewed video | 5.5M |
Engagement rate | Average views on videos 40,000 – 500,000 |
Second Channel name | N/A |
Subscribers on second channel | N/A |
Second Youtube Channel Started | N/A |
No of years completed on second channel | N/A |
Number of Video on Secondary Channel | N/A |
Most viewed video name second channel | N/A |
Video Language in Secondary Language | N/A |
Engagement rate% second channel | N/A |
Followers on Facebook | 209K |
Followers on Instagram | 517K |
Followers in Twitter | 53.1K |
Wrapping Up
Here we are at the end of the list of top educational YouTube channels that you should follow. You can check out these channels, watch some of their videos and see for yourself which ones are better suited to your requirement. You can also recommend these channels to students in your family and friends. Apart from these 10, there are other YouTube channels as well that are easing out the complex concepts for students. If you know about any other channel that should have been on the list. Then remember to comment them down and let others know about it as well.